OPSC Boys & Girls Academy Soccer Teams
OPSC teams for Fall 2017.
Gender | Age | Birth Year | Division | Team Name | Coach Name | Coach Email |
Boys | U11 | 2007 | D2 – Pre-Academy | OPSC Pre-Academy | Dave Maupin | dave.opsc@gmail.com |
Boys | U12 | 2006 | D2 Academy | OPSC KC Sting | Matthew Drummond | mdrummond001@gmail.com |
Boys | U13 | 2005 | D1 – Academy | OPSC PSG | Christophe Nicot | cnicot@kumc.edu |
Boys | U13 | 2005 | D1 – Pre-Academy | OPSC Villa | Stuart Hinton | stu7186@hotmail.co.uk |
Boys | U16 | 2002 | D2 – Pre-Academy | OPSC Acad Holmes 02 | Tom Holmes | tmholmes1989@gmail.com |
Boys | U17 | 2001 | D1 – Academy | OPSC Acad Holmes 01 | Tom Holmes | tmholmes1989@gmail.com |
Boys | U18 | 2000 | D1 – Academy | OPSC Academy MRL 00 | Christophe Nicot | cnicot@kumc.edu |
Boys | U19 | 1999 | D1 – Academy | OPSC Academy MRL 99 | Christophe Nicot | cnicot@kumc.edu |
Boys | U19 | 1999 | D2 – Pre-Academy | OPSC Pre-Academy 99 | Christophe Nicot | cnicot@kumc.edu |
Girls | U10 | 2008 | D2 – Pre-Academy | OPSC Hammers | Tom Holmes | tmholmes1989@gmail.com |
Girls | U10 | 2007 | D2 – Pre-Academy | OPSC West Ham Utd Ladies | Garrett Rosenbaum | garrett.opsc@gmail.com |
Girls | U14 | 2004 | D2 – Pre-Academy | OPSC West Ham Utd Ladies | Tom Holmes | tmholmes1989@gmail.com |
Girls | U15 | 2003 | D2 – Pre-Academy | OPSC Monaco 03 | Christophe Nicot | cnicot@kumc.edu |
Girls | U17 | 2001 | D1 Academy | OPSC Velocity 01 | Max Cookson | maxcookson@hotmail.com |
- Coach 1CONTENT1
- Coach 2Title/s:– Director of Player Development-Dragons Program DirectorInformation: info@opsoccerclub.orgCoaching Licenses:–USSF C License-UEFA C LicensePlaying Experience:–Chester City Youth Academy- Center of Excellence-University of Central Lancashire-Airbus U.K Football Club – National League of WalesCoaching Experience:-2019 Heartland Coach of the Year– Coached girls and boys, aged 3-18, high-school & club, for over 15 years in the United Kingdom & USA.– Coaches Academy level teams on the boys and girls side/Teams in 2019/20 seasonHammers Academy Blue 08G – Division 1Hammers Academy Maroon 08G – Division 3Hammers Academy 06G – Division 2Hammers Academy 04G – Division 1Hammers Academy 07B – Division 2Hammers Academy 02B – Division 2Teams for 2020/21 seasonHammers Academy 08G – Division 1
Hammers Academy 06G – Division 2Hammers Academy 04G – Division 1Hammers Academy 07B – Division 2Hammers Academy 02B – Division 1 - Coach 3CONTENT3